Vitronic Machine Vision –
11900 Plantside Dr Ste G
Vitronic Machine Vision – 11900 Plantside Dr Ste G Louisville
| First Name | Vitronic Machine Vision |
| Last Name | Garcia |
| Title | President |
| Company Name | Vitronic Machine Vision |
| Mailing Address | 11900 Plantside Dr Ste G |
| Primary City | Louisville |
| Primary State | KY |
| ZIP Code | 40299 |
| Country | USA |
| Phone | 502-266-2699 |
| Web Address | https://www.vitronic.com |
| tgarcia@vitronic.com | |
| Revenue | $50 – $100M |
| Employee | 250 – 1000 |
| Industry | Manufacturing |
| Sub Industry | Manufacturing Other |
