Universal Orlando –
1000 Universal Studios Plz
Universal Orlando – 1000 Universal Studios Plz Orlando
| First Name | Universal Orlando |
| Last Name | Zachariah |
| Title | Account Services Manager |
| Company Name | Universal Orlando |
| Mailing Address | 1000 Universal Studios Plz |
| Primary City | Orlando |
| Primary State | FL |
| ZIP Code | 32819 |
| Country | USA |
| Phone | 407-363-8000 |
| Web Address | https://www.universalorlando.com |
| kzach@universalorlando.com | |
| Revenue | $100 – $250M |
| Employee | 1K – 10K |
| Industry | Travel, Recreation, and Leisure |
| Sub Industry | Amusement Parks and Attractions |
