Universal Orlando –
1000 Universal Studios Plz Orange County
Universal Orlando – 1000 Universal Studios Plz Orange County Orlando
| First Name | Universal Orlando |
| Last Name | Sherman |
| Title | Vice President Business Development |
| Company Name | Universal Orlando |
| Mailing Address | 1000 Universal Studios Plz Orange County |
| Primary City | Orlando |
| Primary State | FL |
| ZIP Code | 32819 |
| Country | USA |
| Phone | 407-363-8000 |
| Web Address | https://www.universalorlando.com |
| matt.sherman@universalorlando.com | |
| Revenue | $100 – $250M |
| Employee | 1K – 10K |
| Industry | Travel, Recreation, and Leisure |
| Sub Industry | Amusement Parks and Attractions |
