Union County Schools –
510 S Mart St
Union County Schools – 510 S Mart St Morganfield
| First Name | Union County Schools |
| Last Name | Merriman |
| Title | Design Principal Charlotte |
| Company Name | Union County Schools |
| Mailing Address | 510 S Mart St |
| Primary City | Morganfield |
| Primary State | KY |
| ZIP Code | 42437 |
| Country | USA |
| Phone | 270-389-1694 |
| Web Address | https://www.union.kyschools.us |
| jim.merriman@union.kyschools.us | |
| Revenue | $10 – $50M |
| Employee | 100 – 250 |
| Industry | Education |
| Sub Industry | Elementary and Secondary Schools |
