Sumco Phoenix Corporation –
19801 N Tatum Blvd
Sumco Phoenix Corporation – 19801 N Tatum Blvd Phoenix
| First Name | Sumco Phoenix Corporation |
| Last Name | Stevenson |
| Title | Chief Executive Officer |
| Company Name | Sumco Phoenix Corporation |
| Mailing Address | 19801 N Tatum Blvd |
| Primary City | Phoenix |
| Primary State | AZ |
| ZIP Code | 85050 |
| Country | USA |
| Phone | 480-473-6000 |
| Web Address | https://www.sumcousa.com |
| scott.stevenson@sumcousa.com | |
| Revenue | $100 – $250M |
| Employee | 1K – 10K |
| Industry | Manufacturing |
| Sub Industry | Chemicals and Petrochemicals |
