Marcal Paper Mills, Inc. –
1 Market St
Marcal Paper Mills, Inc. – 1 Market St Elmwood Park
| First Name | Marcal Paper Mills, Inc. |
| Last Name | patterson |
| Title | Chief Operating Officer |
| Company Name | Marcal Paper Mills, Inc. |
| Mailing Address | 1 Market St |
| Primary City | Elmwood Park |
| Primary State | NJ |
| ZIP Code | 7407 |
| Country | USA |
| Phone | 201-796-4000 |
| Web Address | https://www.marcalpaper.com |
| gpatterson@marcalpaper.com | |
| Revenue | $100 – 250M |
| Employee | 250 – 1000 |
| Industry | Manufacturing |
| Sub Industry | Paper and Paper Products |
