Lundeen Farms –
10988 State Road 48
Lundeen Farms – 10988 State Road 48 Frederic
| First Name | Lundeen Farms |
| Last Name | Snodgrass |
| Title | Executive Director |
| Company Name | Lundeen Farms |
| Mailing Address | 10988 State Road 48 |
| Primary City | Frederic |
| Primary State | WI |
| ZIP Code | 54837 |
| Country | USA |
| Phone | 715-327-5553 |
| Web Address | https://www.lundeenfarms.com |
| carla@lundeenfarms.com | |
| Revenue | $0 – $1M |
| Employee | 0 – 25 |
| Industry | Agriculture & Mining |
| Sub Industry | Farming and Ranching |
