Emergent BioSolutions, Inc. –
2273 Research Blvd Ste 400
Emergent BioSolutions, Inc. – 2273 Research Blvd Ste 400 Rockville
| First Name | Emergent BioSolutions, Inc. |
| Last Name | Sanders |
| Title | President, Chief Operating Officer |
| Company Name | Emergent BioSolutions, Inc. |
| Mailing Address | 2273 Research Blvd Ste 400 |
| Primary City | Rockville |
| Primary State | MD |
| ZIP Code | 20850 |
| Country | USA |
| Phone | 301-795-1800 |
| Web Address | https://www.emergentbiosolutions.com |
| sandersm@emergentbiosolutions.com | |
| Revenue | $50 – 100M |
| Employee | 250 – 1000 |
| Industry | Healthcare |
| Sub Industry | Biotechnology |
