Clearwater Cardio & Interventional Consu –
455 Pinellas St Ste 400
Clearwater Cardio & Interventional Consu – 455 Pinellas St Ste 400 Clearwater
| First Name | Clearwater Cardio & Interventional Consu |
| Last Name | Sardinas |
| Title | President |
| Company Name | Clearwater Cardio & Interventional Consu |
| Mailing Address | 455 Pinellas St Ste 400 |
| Primary City | Clearwater |
| Primary State | FL |
| ZIP Code | 33756 |
| Country | USA |
| Phone | 727-445-1911 |
| Web Address | https://www.ccicheart.com |
| jsardin@ccicheart.com | |
| Revenue | $10 – $50M |
| Employee | 25 – 100 |
| Industry | Healthcare |
| Sub Industry | Doctors and Health Care Practitioners |
