Blackbaud, Inc. –
2000 Daniel Island Dr
Blackbaud, Inc. – 2000 Daniel Island Dr Daniel Island
| First Name | Blackbaud, Inc. |
| Last Name | Sanders |
| Title | Executive Director |
| Company Name | Blackbaud, Inc. |
| Mailing Address | 2000 Daniel Island Dr |
| Primary City | Daniel Island |
| Primary State | SC |
| ZIP Code | 29492 |
| Country | USA |
| Phone | 843-216-6200 |
| Web Address | https://www.blackbaud.com |
| marty.sanders@blackbaud.com | |
| Revenue | $250 – $500M |
| Employee | 1K – 10K |
| Industry | Software & Internet |
| Sub Industry | Data Analytics, Management and Storage |
