Xcel Energy Inc. –
1700 County Road E E
Xcel Energy Inc. – 1700 County Road E E Saint Paul
| First Name | Xcel Energy Inc. |
| Last Name | Hajjar |
| Title | General Manager |
| Company Name | Xcel Energy Inc. |
| Mailing Address | 1700 County Road E E |
| Primary City | Saint Paul |
| Primary State | MN |
| ZIP Code | 55110 |
| Country | USA |
| Phone | 612-330-5500 |
| Web Address | https://www.xcelenergy.com |
| katie.hajjar@xcelenergy.com | |
| Revenue | > $1B |
| Employee | 10K – 50K |
| Industry | Energy & Utilities |
| Sub Industry | Gas and Electric Utilities |
